| Designation | Service | Grade | No of Vacancies |
| Directors / Director(Regional) | SLAS | I | 06 |
| Director (Planning) | SLPS | I | 01 |
| Director | Departmental | I | 0 |
| Chief Accountant | SLAcS | I | 01 |
| Chief Internal Auditor | SLAcS | I | 01 |
| De. Director / Asst. Director | SLAS | III/II | 04 |
| De. Director / Asst. Director | Departmental | III/II | 01 |
| Legal Officer | Departmental | III/II | 0 |
| De. Director / Asst. Director | SLPS | III/II | 01 |
| Accountant | SLAcS | III/II | 06 |
| De. Director | SLICTS | I/II | 0 |
| Assistant Director | SLICTS | III/II | 01 |
| Administrative Officer | PMAS | Supra | 04 |
| Senior Rubber Development Officer | Departmental | Supra | 07 |
| Translator(Sinhala/Tamil) | Translator Service | II,I | 0 |
| Information Technology Officer | SLICTS | II,I | 01 |
| Information Technology Assistant | SLICTS | II,I | 02 |
| Development Officer | Development Officer Service | III,II,I | 70 |
| Building Maintenance Officer | Departmental | III | 01 |
| Management Assistant Tea Shakthi | MA | III,II | 02 |
| Rubber Development Officer | Departmental | III,II,I | 99 |
| Management Service Officers | Management Service | III,II | 111 |
| Driver | Driver Service | I/II/III | 21 |
| Driver | Departmental | I/II/III | 0 |
| Lorry Assistant | Departmental | III,II,I | 07 |
| Office Employee Assistant | Office Employee Service | III,II,I | 26 |




