| Unit | 2001 | 2002 | 2003 | 2004 | 2005 | |
| 01. Total rubber area | Ha | 157100 | 114681 | 114796 | 115319 | 116050 |
| 1.1 Mature Area | Ha | 131970 | 83486 | 86152 | 89603 | 91233 |
| 1.2 Immature Area | Ha | 25130 | 31185 | 28644 | 25716 | 24817 |
| 02. Total replanted area | Ha | 5142 | 2778 | 1059 | 2084 | 1257 |
| 03. Total new planted area | Ha | 164 | 234 | 458 | 524 | 1032 |
| 04. Subsidies for replanting & new planting |
Rs. Mn | 69.8 | 53.9 | 60.9 | 49.9 | 108.8 |
| 05.Total production | M.T 000 | 82.2 | 90.5 | 92 | 94.7 | 104.4 |
| 06. Ave. yield per Ha. | Kg. | 653 | 724 | 1068 | 1064 | 1144 |
| 07. Total exports | M.T. | 32 | 36.1 | 33.2 | 40.3 | 31.6 |
| 08. Export value | Rs. Mn | 2115 | 2498 | 3705 | 5134 | 4684 |
| 09. Export value | S.D.R.M | 19 | 20 | 27 | 34 | - |
| 10. F.O.B. price per Kg | Rs. | 66.67 | 69.21 | 103.79 | 124.4 | 148.1 |
| 11. Local consumption | M.T. 000 | 53.9 | 54.4 | 56.8 | 54.4 | 72.749 |
| 12. Stocks | M.T. 000 | 18.9 | 19 | 18.9 | 18.9 | 18.9 |
| 13. Collection of Cases | Rs. Mn. | - | - | - | 61.2 | 351.6 |
| 14. Cost of production per Kg. | Rs. | 48 | 48.5 | 63.3 | 73.39 | 77.4 |
| 15. Fertilizer Usage | M.T. 000 | 9.1 | 6.9 | 8.4 | 9.2 | 9.7 |




