| GRADE | PRICE RANGE |
|---|---|
| LC No.1X | 335.00 - 336.00 |
| LC No.1 | 333.00 - 335.00 |
| LC No.2 | 330.00 - 333.00 |
| LC No.3 | 328.00 - 332.00 |
| LC No.4 | 325.00 - 329.00 |
| SC (Br) No.1 | 325.00 - 326.00 |
| SC (Br) No.2 | 322.00 - flat |
| SC (Br) No.3 | 318.00 - 321.50 |
| SC (Br) No.4 | 318.00 - 321.00 |
| Flat Bark | 310.00 - flat |
| Skim Crepe | 240.00 - 275.00 |
| RS Sheet No.1 | 353.75 - 354.00 |
| RS Sheet No.2 | 350.00 - flat |
| RS Sheet No.3 | 345.00 - 350.00 |
| RS Sheet No.4 | 343.00 - 345.00 |
| RS Sheet No.5 | unq - unq |
